To Order or For Assistance Call Us At 972-571-3369
Home | Products | Software | Policies | Repairs | Contact Us | About DYNASCAN
THERMAL TRANSFER RIBBONS
PREMIUM RESIN
![]()
Ribbons below are
BLACK - Please call if you need color ribbons.
Color availability varies by formula and printer.
NOW SOLD IN CONVENIENT 6
PACKS AND WITH BUILT IN HEAD CLEANER!
Why buy a case of 24
rolls when you can't use that much? If you need the whole case, order
four 6 packs and you'll get the standard case plus $24.00 in discounts.
Our stock thermal transfer ribbons are the highest grade ribbons
made! These ribbons are made to comply with the strictest quality specifications of the print head
manufacturers. All
our ribbons are back coated to reduce friction and extend print head
life. Make sure the ribbon completely covers the label width
including the backing, generally the label width plus 1/4".
If your printer isn't listed, or if you're not
sure which ribbon to use for your printer or application, call us
at 972-571-3369 or email using the email link found in the
top navigation bar under "Contact Us". Roll pricing is
provided for comparative purposes.
A
discount of $1.00 per roll or $6.00 per 6 pack is automatically applied to all orders of
four 6 packs or more!
| Part Number | Printer | Width - Inches | Length - Feet | Price Per Ribbon | Price Per 6 Pack |
| FGA02530 | Datamax | 0.98 | 1181 | $7.59 | $45.54 |
| FGA03830 | Datamax | 1.5 | 1181 | $11.52 | $69.12 |
| FGA05330 | Datamax | 2.09 | 1181 | $15.68 | $94.08 |
| FGA06430 | Datamax | 2.52 | 1181 | $18.93 | $113.58 |
| FGA07630 | Datamax | 2.99 | 1181 | $22.49 | $134.94 |
| FGA08033 | Datamax | 3.15 | 1181 | $24.27 | $145.62 |
| FGA08930 | Datamax | 3.5 | 1181 | $26.33 | $157.98 |
| FGA10230 | Datamax | 4.02 | 1181 | $30.17 | $181.02 |
| FGA11030 | Datamax | 4.33 | 1181 | $32.54 | $195.24 |
| FGA11430 | Datamax | 4.49 | 1181 | $33.72 | $202.32 |
| FGA12830 | Datamax | 5.04 | 1181 | $37.86 | $227.16 |
| FGA15230 | Datamax | 5.98 | 1181 | $44.96 | $269.76 |
| FGA16530 | Datamax | 6.5 | 1181 | $48.80 | $292.80 |
| FGA21630 | Datamax | 8.5 | 1476 | $81.89 | $491.34 |
| FGA110SP | Datamax | 4.33 | 1969 | $55.61 | $333.66 |
| FGA110P5 | Datamax | 4.33 | 361 | $11.49 | $68.94 |
| FED06430 | Eltron TLP | 2.52 | 299 | $5.66 | $33.96 |
| FED08330 | Eltron TLP | 3.27 | 299 | $7.34 | $44.04 |
| FED11030 | Eltron TLP | 4.33 | 299 | $9.72 | $58.32 |
| FID033SP | Intermec 3400/3240/3440 | 1.3 | 502 | $4.47 | $26.82 |
| FID051SP | Intermec 3400/3240/3440 | 2.01 | 502 | $6.90 | $41.40 |
| FID064SP | Intermec 3400/3240/3440 | 2.52 | 502 | $8.66 | $51.96 |
| FID076SP | Intermec 3400/3240/3440 | 2.99 | 502 | $10.29 | $61.74 |
| FID10430 | Intermec 3400/3240/3440 | 4.09 | 502 | $14.07 | $84.42 |
| FID104SP | Intermec 3400/3240/3440 | 4.09 | 502 | $14.82 | $88.92 |
| FID13704 | Intermec 3600 | 5.39 | 502 | $18.54 | $111.24 |
| FID17004 | Intermec 3600 | 6.69 | 502 | $22.46 | $134.76 |
| FID09130 | Intermec 4400 | 3.58 | 1499 | $35.04 | $210.24 |
| FID10630 | Intermec 4400 | 4.17 | 1499 | $40.82 | $244.92 |
| FID11430 | Intermec 4400 | 4.49 | 1499 | $43.89 | $263.34 |
| FID10633 | Intermec 4420/4440 | 4.17 | 1476 | $40.19 | $241.14 |
| FST03830 | Sato | 1.5 | 1345 | $12.80 | $76.80 |
| FST06430 | Sato | 2.52 | 1345 | $21.56 | $129.36 |
| FST07630 | Sato | 2.99 | 1345 | $25.61 | $153.66 |
| FST08330 | Sato | 3.27 | 1345 | $27.96 | $167.76 |
| FST10230 | Sato | 4.02 | 1345 | $34.37 | $206.22 |
| FST11030 | Sato | 4.33 | 1345 | $37.05 | $222.30 |
| FST12830 | Sato | 5.04 | 1345 | $43.11 | $258.66 |
| FST15230 | Sato | 5.98 | 1345 | $52.50 | $315.00 |
| FRD04030 | Zebra | 1.57 | 984 | $9.86 | $59.16 |
| FRD04033 | Zebra | 1.57 | 1476 | $14.79 | $88.74 |
| FRD05333 | Zebra | 2.09 | 1476 | $20.10 | $120.60 |
| FRD06030 | Zebra | 2.36 | 984 | $14.79 | $88.74 |
| FRD06033 | Zebra | 2.36 | 1476 | $22.19 | $133.14 |
| FRD08030 | Zebra | 3.15 | 984 | $19.73 | $118.38 |
| FRD08033 | Zebra | 3.15 | 1476 | $29.58 | $177.48 |
| FRD08330 | Zebra | 3.27 | 984 | $20.99 | $125.94 |
| FRD08333 | Zebra | 3.27 | 1476 | $30.69 | $184.14 |
| FRD08930 | Zebra | 3.5 | 984 | $21.93 | $131.58 |
| FRD08933 | Zebra | 3.5 | 1476 | $32.91 | $197.46 |
| FRD10230 | Zebra | 4.02 | 984 | $25.14 | $150.84 |
| FRD10233 | Zebra | 4.02 | 1476 | $37.71 | $226.26 |
| FRD11030 | Zebra | 4.33 | 984 | $27.11 | $162.66 |
| FRD11033 | Zebra | 4.33 | 1476 | $40.67 | $244.02 |
| FRD13030 | Zebra | 5.12 | 984 | $32.04 | $192.24 |
| FRD13033 | Zebra | 5.12 | 1476 | $48.06 | $288.36 |
| FRD14033 | Zebra | 5.51 | 1476 | $53.09 | $318.54 |
| FRD15230 | Zebra | 5.98 | 984 | $37.47 | $224.82 |
| FRD15233 | Zebra | 5.98 | 1476 | $56.19 | $337.14 |
| FRD16530 | Zebra | 6.5 | 984 | $40.67 | $244.02 |
| FRD16533 | Zebra | 6.5 | 1476 | $61.01 | $366.06 |
| FRD17233 | Zebra | 6.77 | 1476 | $63.59 | $381.54 |
| FRD17433 | Zebra | 6.85 | 1476 | $65.97 | $395.82 |
| FRD22030 | Zebra | 8.66 | 984 | $54.23 | $325.38 |
| FRD22033 | Zebra | 8.66 | 1476 | $81.33 | $487.98 |
FOR ASSISTANCE CALL 972-571-3369
![]()
Prices subject to change without notice.
Copyright © 2003 - 2008 DYNASCAN. All Rights
Reserved.