To Order or For Assistance Call Us At 972-571-3369
Home | Products | Software | Policies | Repairs | Contact Us | About DYNASCAN
THERMAL TRANSFER RIBBONS - WAX
with print head cleaner!
Ribbons below are
BLACK - Please call if you need color ribbons.
Color availability varies by formula and printer.
BUILT IN HEAD CLEANER
ON EACH RIBBON AT NO EXTRA CHARGE!
Simply install the ribbon as normal, close the print head and pull the cleaning
material through the print head, then place the ribbon on the rewind spindle as
usual. That's it! Keeps your print heads clean and properly
maintained for outstanding print quality.
Why buy a case of 24 rolls when you can't use that much? But, if you need the whole case, order four 6 packs and you'll get the standard case plus $24.00 in discounts. Our stock thermal transfer ribbons are the highest grade ribbons made and now they come with a short length of head cleaning material at the start of each roll. Pull it through and keep the print head clean for sharper printing! These ribbons are made to comply with the strictest quality specifications of the print head manufacturers. All our ribbons are back coated to reduce friction and extend print head life. Make sure the ribbon completely covers the label width including the backing, generally the label width plus 1/4". If your printer isn't listed, or if you're not sure which ribbon to use for your printer or application, call us at 972-571-3369, or email using the email link found in the top navigation bar under "Contact Us". Roll pricing is provided for comparative purposes. A discount of $1.00 per roll or $6.00 per 6 pack is automatically applied to all orders of four 6 packs or more!
| Part# | Printer | Width - Inches | Length - Feet | Price/Ribbon | Price Per 6 Pack |
| FGA03825 | Datamax | 1.5 | 1181 | $4.09 | $24.54 |
| FGA05325 | Datamax | 2.09 | 1181 | $5.32 | $31.92 |
| FGA06425 | Datamax | 2.52 | 1181 | $6.21 | $37.26 |
| FGA07625 | Datamax | 2.99 | 1181 | $8.22 | $49.32 |
| FGA08925 | Datamax | 3.5 | 1181 | $9.62 | $57.72 |
| FGA10225 | Datamax | 4.02 | 1181 | $11.03 | $66.18 |
| FGA11025 | Datamax | 4.33 | 1181 | $11.90 | $71.40 |
| FGA11425 | Datamax | 4.49 | 1181 | $12.32 | $73.92 |
| FGA12825 | Datamax | 5.04 | 1181 | $13.83 | $82.98 |
| FGA15225 | Datamax | 5.98 | 1181 | $16.43 | $98.58 |
| FGA16575 | Datamax | 6.5 | 1476 | $22.29 | $133.74 |
| FGA21675 | Datamax | 8.5 | 1476 | $29.19 | $175.14 |
| FGA10275 | Datamax | 4.02 | 1969 | $19.02 | $114.12 |
|---|---|---|---|---|---|
| FED06425 | Eltron TLP | 2.52 | 299 | $2.63 | $15.78 |
| FED11025 | Eltron TLP | 4.33 | 299 | $4.52 | $27.12 |
| FID10425 | Intermec 3240 | 4.09 | 502 | $5.39 | $32.34 |
| FID07625 | Intermec 3400/3240/3440 | 2.99 | 502 | $4.07 | $24.42 |
| FID10625 | Intermec 3400/3240/3440 | 4.17 | 502 | $5.49 | $32.94 |
| FID17025 | Intermec 3400/3240/3440 | 6.69 | 502 | $8.81 | $52.86 |
| FID09175 | Intermec 4400 | 3.58 | 1499 | $12.48 | $74.88 |
| FID10475 | Intermec 4400 | 4.09 | 1499 | $14.76 | $88.56 |
| FID10675 | Intermec 4400 | 4.17 | 1499 | $14.55 | $87.30 |
| FID11475 | Intermec 4400 | 4.49 | 1499 | $15.65 | $93.90 |
| FID10674 | Intermec 4420/4440 | 4.17 | 1476 | $14.82 | $88.92 |
| FST03875 | Sato | 1.5 | 1345 | $4.68 | $28.08 |
| FST05175 | Sato | 2.01 | 1345 | $6.50 | $39.00 |
| FST05375 | Sato | 2.09 | 1345 | $6.53 | $39.18 |
| FST06475 | Sato | 2.52 | 1345 | $7.88 | $47.28 |
| FST07675 | Sato | 2.99 | 1345 | $9.36 | $56.16 |
| FST08375 | Sato | 3.27 | 1345 | $10.22 | $61.32 |
| FST10275 | Sato | 4.02 | 1345 | $12.56 | $75.36 |
| FST10675 | Sato | 4.17 | 1345 | $13.05 | $78.30 |
| FST11075 | Sato | 4.33 | 1345 | $13.55 | $81.30 |
| FST11475 | Sato | 4.49 | 1345 | $14.52 | $87.12 |
| FST12875 | Sato | 5.04 | 1345 | $15.75 | $94.50 |
| FST15275 | Sato | 5.98 | 1345 | $19.37 | $116.22 |
| FST16575 | Sato | 6.5 | 1345 | $20.31 | $121.86 |
| FRD03325 | Zebra | 1.3 | 984 | $3.08 | $18.48 |
| FRD04025 | Zebra | 1.57 | 984 | $3.60 | $21.60 |
| FRD04075 | Zebra | 1.57 | 1476 | $5.40 | $32.40 |
| FRD05325 | Zebra | 2.09 | 984 | $4.77 | $28.62 |
| FRD06025 | Zebra | 2.36 | 984 | $5.40 | $32.40 |
| FRD06075 | Zebra | 2.36 | 1476 | $8.10 | $48.60 |
| FRD06475 | Zebra | 2.52 | 1476 | $8.64 | $51.84 |
| FRD07625 | Zebra | 2.99 | 984 | $6.84 | $41.04 |
| FRD08025 | Zebra | 3.15 | 984 | $7.20 | $43.20 |
| FRD08075 | Zebra | 3.15 | 1476 | $10.82 | $64.92 |
| FRD08375 | Zebra | 3.27 | 1476 | $11.22 | $67.32 |
| FRD08925 | Zebra | 3.5 | 984 | $8.01 | $48.06 |
| FRD08975 | Zebra | 3.5 | 1476 | $12.03 | $72.18 |
| FRD10225 | Zebra | 4.02 | 984 | $9.18 | $55.08 |
| FRD10275 | Zebra | 4.02 | 1476 | $13.79 | $82.74 |
| FRD10675 | Zebra | 4.17 | 1476 | $14.82 | $88.92 |
| FRD11025 | Zebra | 4.33 | 984 | $9.92 | $59.52 |
| FRD11075 | Zebra | 4.33 | 1476 | $14.87 | $89.22 |
| FRD13025 | Zebra | 5.12 | 984 | $11.72 | $70.32 |
| FRD13072 | Zebra | 5.12 | 1476 | $17.57 | $105.42 |
| FRD15225 | Zebra | 5.98 | 984 | $13.70 | $82.20 |
| FRD15275 | Zebra | 5.98 | 1476 | $20.54 | $123.24 |
| FRD16525 | Zebra | 6.5 | 984 | $14.87 | $89.22 |
| FRD16575 | Zebra | 6.5 | 1476 | $22.29 | $133.74 |
| FRD22025 | Zebra | 8.66 | 984 | $19.82 | $118.92 |
| FRD22075 | Zebra | 8.66 | 1476 | $29.73 | $178.38 |
FOR ASSISTANCE CALL 972-571-3369
![]()
Prices subject to change without notice.
Copyright © 2003 - 2008 DYNASCAN. All Rights
Reserved.